The market research and insights industry has a thriving online community that has a real passion for continuous improvement and innovation. Back in 2015, we took a closer look at the movers and shakers who were contributing to this lively space in our article; The Top Market Research Influencers on Twitter. Nearly four years on and the industry has come a long way - so we decided it was time to revisit this list and update it for 2019.
Though the tools we used to measure influence in our original 2015 list no longer function, we were not deterred . Instead, we have used influence rankings gathered by Buzzsumo to compile this updated resource. To create the list below, we have taken the 100 Twitter accounts rated most relevant to the #mrx and #newmr hashtags according to the Buzzsumo Influencer Search tool.
For the purposes of this list, we excluded syndications, publishers, blogs, private and company accounts - leaving only the people who contribute most to online industry discussions.
Name | Twitter Handle | |
---|---|---|
1 | Jake Pryszlak | jake_pryszlak |
2 | Finn Raben | finn01 |
3 | Mary Aviles | connect4mary |
4 | Muriel Becker | muriel_becker |
5 | Julie Kurd | julie1research |
6 | Jamin Brazil | jaminbrazil |
7 | Jonathan Deitch | jddeitch |
8 | Jasmeet Sethi | jasmetseth |
9 | Roddy Knowles | roddyknowles |
10 | Lori Reiser | lorireiser |
11 | Aske Østergård | askeostergaard |
12 | Stewart Tippler | stewtippler |
13 | Ignacio Racca | nacho_racca |
14 | Oscar Trelles | oscartrelles |
15 | Holger Lütters | luetters |
16 | Robbie Cappuccio | robbycapp |
17 | Cedric Chin | cedchin |
18 | Tim Hoskins | timhoskins |
19 | Ray Poynter | raypoynter |
20 | Sue York | 1sue3 |
21 | Helen Bartlett | belvoirbartlett |
22 | Matt Dusig | mattdeuce |
23 | Chris Ruby | chrisrubymrx |
24 | Caroline Florence | insightnarrator |
25 | Luca Meyer | lucameyer |
26 | Baillie Buchanan | baillieforgood |
27 | Phil Sutcliffe | sutcliffephil |
28 | Hannah Symons | hannahsymonsemi |
29 | Stijn De Rammelaere | stijnprofacts |
30 | Carlos Hidaglo | carlos_hidalgo1 |
31 | Frederic Renaldo | fredericrenaldo |
32 | Victoria Dele | victoria_dele |
33 | Si Miller | si_miller |
34 | Sarah Boumphrey | sarahboumphrey |
35 | Mike Mostransky | mikemost |
36 | Dr Annie | lovestats |
37 | Enrid Cid | enric_cid |
38 | Kristof De Wulf | kristofdewulf |
39 | Brian Izenson | brianizenson |
40 | Sally Lewis | seethispictures |
41 | Dan Fleetwood | dan_qpro |
42 | Dana Stanley | danamstanley |
43 | Beth Myer | bethmyer |
44 | Michael Halberstam | halberstam |
45 | Jeff Francis | jeff_francis |
46 | Dan Womack | danwomack |
47 | Pushya Siddharth | emi_pushya |
48 | Zontziry Johnson | zontziry |
49 | Urpi Torrado | urpith |
50 | Ben Page | benatipsosmori |
51 | Trap Bundy | trapbundy |
52 | Phil Gray | insightphil |
53 | Shiggy Kishikawa | experidge |
54 | Maarten Bossuyt | maartenbossuyt |
55 | Jeffrey Henning | jhenning |
56 | Tom Higgins | tomdhiggins |
57 | Letizia Leprini | letizia_le |
58 | Mary Le Garduer | mixmatchmr |
59 | Doug Morris | onepointcto |
60 | Andre Britto | andbr |
61 | Jennifer Marley | sklarwilton |
62 | Hildebrand Salvat | hildebrandsr |
63 | Phillipe Dame | pdame |
64 | Nicole Kidd | nkinsights |
65 | Jacqueline Rosales | jax_rosales |
66 | Susan Sanei-Stamp | saneistamp |
67 | Mark Michelson | markmichelson |
68 | Marina Cozzika | marinacozzika |
69 | Mark Stapylton | brandpanorama |
70 | Ginny Legg | glinsight |
71 | Gaelle Normand | gaellenormand |
72 | Claire Kuhn | connectwclaire |
73 | Rahul Dwivedi | rahuljdwivedi |
74 | Xavier Morano | xavier_mf |
75 | Julie Vincent | vncntcnsltng |
76 | Chris Panetta | cpanetta77 |
77 | Scott Rencher | scottrencher |
78 | Javier Sanchez | jaessadi |
79 | Anne-Marie O'Sullivan | amosdub |
80 | Agnes Broc | agnesbroc |
81 | Emil Fazira | emilfazira |
82 | Rebeca Huegra | rebitt |
83 | Chris Savage | ccsavage |
84 | Will Galgey | willgalgey |
85 | Forrest Sallee | forrestsallee |
86 | Geraldine Laurent | datageraldine |
87 | Sebastian Bravo | s_bravo |
88 | Romain Decreux | rdecreux |
89 | Cassie Daisy | thedaisydigest |
90 | Thomas Harper | thomasaharper |
91 | Rebecca Ryce | rebeccaryce |
92 | Laura McLarty | lauramclarty |
93 | Arun Nirmal | anirmal |
94 | Dan Ness | dan_ness |
95 | Howard Finberg | hfienberg |
96 | Phil Burgess | pdburgess |
97 | Jeff Deighton | insight_jeff |
98 | Marla Cureton | marlahc |
99 | Sergio Parra | sergiop_td |
100 | David Pritchard | drpritch |
While this is by no means a scientific measure of market research trend setters and commentators, we hope it provides you with some new and interesting members of the insights community to follow. If you have a Buzzsumo account, you can view and replicate our list here.
Tweet This | |
These 100 market research thought leaders will fill your 2019 Twitter feed with interesting industry commentary. |
Of course, this list only looks at those with Twitter profiles particularly relevant to market research hashtags and conversations. But, as the insight industries continue to grow and encompass other forms of data analysis - it's worth also engaging in these debates.
One critisism often levelled at the market research industry is that can appear insular and inward looking. Over the past few years, this perception has begun to erode as the way in which different sources of insight interact and contribute to a brand's understanding of consumers has become more defined.
To really step up and make a difference to the bottom line researchers of today and tomorrow need to well rounded, outward looking and engage with all aspects of a business. So use this list to find the leading voices in market research that will shape our industry's future - but also look outwards to other communities both online and offline to really fit your specialism into context.
If you want to see the latest insights industry discussion, analysis and commentary from FlexMR, follow us on Twitter or LinkedIn.